Schubotz, F (2009) Microbial community characterization and carbon turnover in methane-rich environments - case studies in the Gulf of Mexico and the Black Sea. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000116715
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33373 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Jun 2013 07:24 |
Last Modified: | 13 Jun 2013 07:24 |
URI: | http://publications.marum.de/id/eprint/880 |
Actions (login required)
View Item |