Lichtschlag, A (2009) In situ quantification of biogeochemicalprocesses at cold seeps. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000118526
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33365 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Jun 2013 07:18 |
Last Modified: | 13 Jun 2013 07:18 |
URI: | http://publications.marum.de/id/eprint/874 |
Actions (login required)
View Item |