Müller, H (2010) Characterization of marine near-surface sediments by electromagnetic profiling. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000118532
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33359 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 11 Jun 2013 09:45 |
Last Modified: | 11 Jun 2013 09:45 |
URI: | http://publications.marum.de/id/eprint/868 |
Actions (login required)
View Item |