Kusch, S (2010) Tracing time in the ocean: Unraveling depositional and preservational timescales using compound-specific radiocarbon analysis of biomarkers from marine sediments. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000119049
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33354 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Jun 2013 07:37 |
Last Modified: | 13 Jun 2013 07:37 |
URI: | http://publications.marum.de/id/eprint/865 |
Actions (login required)
View Item |