Hörhold, M (2010) The layering of polar firn - investigations of the climatic impact on polar firn structure using high resolution density measurements and 3D-X-ray-microfocus-computer-tomography. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00101807-16
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | PANGAEA reference ID: 33347 |
| Subjects: | MARUM Reports |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Jun 2013 08:09 |
| Last Modified: | 13 Jun 2013 08:09 |
| URI: | http://publications.marum.de/id/eprint/860 |
Actions (login required)
![]() |
View Item |
