Johnstone, HJH, Schulz, M, Barker, S and Elderfield, H (2010) Inside story: An X-ray computed tomography method for assessing dissolution in the tests of planktonic foraminifera. Marine Micropaleontology, 77(1-2). 58-70. doi:10.1016/j.marmicro.2010.07.004
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33241 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 08:16 |
Last Modified: | 13 Aug 2013 08:16 |
URI: | http://publications.marum.de/id/eprint/844 |
Actions (login required)
View Item |