Clift, PD, Najman, YMR, Layne, GD, Kopf, AJ, Shimizu, N and Hunt, J (2003) Temporal evolution of boron flux in the Honshu and Izu Arcs measured by ion microprobe from the forearc tephra record. Journal of Petrology, 14(7). 1211-1236. doi:10.1093/petrology/44.7.1211
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33193 |
Subjects: | IODP MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 12:00 |
Last Modified: | 27 Aug 2013 09:51 |
URI: | http://publications.marum.de/id/eprint/832 |
Actions (login required)
View Item |