Bartetzko, A (2008) Gamma ray spectrometric analysis of hydrothermally altered dacite samples from the PACMANUS hydrothermal field: Implications for the interpretation of gamma ray wireline measurements. Journal of Volcanology and Geothermal Research, 175. 269-277. doi:10.1016/j.jvolgeores.2008.03.014
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33192 |
Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 08:17 |
Last Modified: | 27 Aug 2013 09:27 |
URI: | http://publications.marum.de/id/eprint/831 |
Actions (login required)
View Item |