Collins, JA, Schefuß, E, Heslop, D, Mulitza, S, Prange, M, Zabel, M, Tjallingii, R, Dokken, T, Huang, E, Mackensen, A, Schulz, M, Tian, J, Zarriess, M and Wefer, G (2011) Interhemispheric symmetry of tropical African rainbelt over the past 23,000 years. Nature Geoscience, 4(1). 42-45. doi:10.1038/ngeo1039
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33093 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 07:16 |
Last Modified: | 14 Aug 2013 07:16 |
URI: | http://publications.marum.de/id/eprint/821 |
Actions (login required)
View Item |