Langebroek, PM, Paul, A and Schulz, M (2010) Simulating the sea lvel imprint on marine oxygen isotope records during the Middle Miocene using an ice sheet-climate model. Paleoceanography, 25. PA4203. doi:10.1029/2008PA001704
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 32862 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Aug 2013 08:32 |
| Last Modified: | 13 Aug 2013 08:32 |
| URI: | http://publications.marum.de/id/eprint/790 |
Actions (login required)
![]() |
View Item |
