Rimbu, N and Lohmann, G (2010) Decadal Variability in a Central Greenland High-Resolution Deuterium Isotope Record and Its Relationship to the Frequency of Daily Atmospheric Circulation Patterns from the North Atlantic Region. Journal of Climate, 23(17). 4608-4618. doi:10.1175/2010JCLI3556.1
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 32855 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 09:06 |
Last Modified: | 13 Aug 2013 09:06 |
URI: | http://publications.marum.de/id/eprint/785 |
Actions (login required)
View Item |