Sachs, O (2008) Benthic organic carbon fluxes in the Southern Ocean: Regional differences and links to surface primary production and carbon export. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 267. Department of Geosciences, Bremen University. urn:nbn:de:gbv:46-ep000106849
Item Type: | Book |
---|---|
Additional Information: | PANGAEA reference ID: 29176 |
Subjects: | MARUM Reports MARUM - GeoB Report |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Last Modified: | 06 Jun 2013 15:15 |
URI: | http://publications.marum.de/id/eprint/74 |
Actions (login required)
View Item |