Kaiser, J and Lamy, F (2010) Links between Patagonian Ice Sheet fluctuations and Anarctic dust variability during the last glacial period (MIS 4-2). Quaternary Science Reviews, 29(11-12). 1464-1471. doi:10.1016/j.quascirev.2010.03.005
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 32489 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 08:20 |
Last Modified: | 28 Aug 2013 09:14 |
URI: | http://publications.marum.de/id/eprint/729 |
Actions (login required)
View Item |