Heeschen, KU, Keir, R, Rehder, G, Klatt, O and Suess, E (2004) Methane dynamics in the Weddell Sea determined via stable isotope ratios and CFC-11. Global Biogeochemical Cycles, 18(2). GB2012. doi:10.1029/2003GB002151
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 32288 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jun 2013 09:53 |
Last Modified: | 26 Jul 2013 11:52 |
URI: | http://publications.marum.de/id/eprint/708 |
Actions (login required)
View Item |