Wagner-Friedrichs, M, Krastel, S, Spieß, V, Ivanov, M, Bohrmann, G and Meisner, L (2008) Three-dimensiona seismic investigations of the Sevastopol mud volcano in correlation to gas/fluid migration pathways and indications for gas hydrate occurrences in the Sorokin Trough (Black Sea). Geochemistry Geophysics Geosystems, 9. Q05012. doi:10.1029/2007GC001685
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 32185 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 09:49 |
Last Modified: | 09 Aug 2013 09:49 |
URI: | http://publications.marum.de/id/eprint/677 |
Actions (login required)
View Item |