Westphal, H, Hilgen, FJ and Munnecke, A (2010) An assessment of the suitability of individual rhythmic carbonate successions for astrochronological application. Earth-Science Reviews, 99(1-2). 19-30. doi:10.1016/j.earscirev.2010.02.001
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 32091 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 09:24 |
Last Modified: | 13 Aug 2013 09:24 |
URI: | http://publications.marum.de/id/eprint/651 |
Actions (login required)
View Item |