Bloemsma, MR, Zabel, M, Stuut, JB, Tjallingii, R, Collins, JA and Weltje, GJ (2012) Modelling the joint variability of grain size and chemical composition in sediments. Sedimentary Geology, 280. 135-148. doi:10.1016/j.sedgeo.2012.04.009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 37642 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 07:53 |
Last Modified: | 15 Aug 2013 07:53 |
URI: | http://publications.marum.de/id/eprint/641 |
Actions (login required)
View Item |