Seidenglanz, A, Prange, M, Varma, V and Schulz, M (2012) Ocean temperature response to idealized Gleissberg and de Vries solar cycles in a comprehensive climate model. Geophysical Research Letters, 39. doi:10.1029/2012GL053624
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 38394 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:53 |
Last Modified: | 15 Aug 2013 08:53 |
URI: | http://publications.marum.de/id/eprint/633 |
Actions (login required)
View Item |