Varma, V, Prange, M, Spangehl, T, Lamy, F, Cubasch, U and Schulz, M (2012) Impact of solar-induced stratospheric ozone decline on Southern Hemisphere westerlies during the Late Maunder Minimum. Geophysical Research Letters, 39. doi:10.1029/2012GL053403
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 38307 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:58 |
Last Modified: | 15 Aug 2013 08:58 |
URI: | http://publications.marum.de/id/eprint/627 |
Actions (login required)
View Item |