Grevemeyer, I, Kopf, AJ, Fekete, N, Kaul, NE, Villinger, H, Heesemann, M, Wallmann, K, Spieß, V, Gennerich, HH, Müller, M and Weinrebe, WR (2004) Fluid flow through active mud dome Mound Culebra offshore Nicoya Peninsula, Costa Rica: evidence from heat flow surveying. Marine Geology, 207(1-4). 145-157. doi:10.1016/j.margeo.2004.04.002
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26163 Serial: RCOM0168 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:51 |
Last Modified: | 26 Jul 2013 11:51 |
URI: | http://publications.marum.de/id/eprint/610 |
Actions (login required)
View Item |