Bogus, K, Zonneveld, KAF, Fischer, D, Kasten, S, Bohrmann, G and Versteegh, GJM (2012) The effect of meter-scale lateral oxygen gradients at the sediment-water interface on selected organic matter based alteration, productivity and temperature proxies. Biogeosciences, 9. 1553-1570. doi:10.5194/bg-9-1553-2012
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 37747 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 07:53 |
Last Modified: | 15 Aug 2013 07:53 |
URI: | http://publications.marum.de/id/eprint/601 |
Actions (login required)
View Item |