Kattein, L, Höhn, M, Grotheer, H, Gentz, T and Mollenhauer, G (2026) Introducing a ramped pyrolysis/oxidation‐ 14 CO 2 analysis system operated with mobile molecular sieve traps. Limnology and Oceanography: Methods. doi:10.1002/lom3.70097
| Item Type: | Article |
|---|---|
| Subjects: | Peer reviewed EXC publications MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 14 Oct 2026 10:44 |
| Last Modified: | 14 Oct 2026 10:45 |
| URI: | http://publications.marum.de/id/eprint/5853 |
Actions (login required)
![]() |
View Item |
