Dolman, AM, McPartland, MY, Felis, T and Laepple, T (2026) Strontium to calcium ratio and oxygen isotopic coral records can exaggerate past decadal tropical climate variability. Communications Earth & Environment, 7(1). doi:10.1038/s43247-026-03465-4
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 09 Apr 2026 10:55 |
| Last Modified: | 09 Apr 2026 10:55 |
| URI: | http://publications.marum.de/id/eprint/5726 |
Actions (login required)
![]() |
View Item |
