Skiba, V, Ackermann, L, Hirsch, N, Sun, Y, Dolman, AM, Lohmann, G and Laepple, T (2026) Enhancing climate variability in earth system models through paleo-informed nudging of sea surface temperatures. Environmental Research: Climate, 5(1). 015025. doi:10.1088/2752-5295/ae3a08
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 26 Mar 2026 12:04 |
| Last Modified: | 26 Mar 2026 12:04 |
| URI: | http://publications.marum.de/id/eprint/5715 |
Actions (login required)
![]() |
View Item |
