Hentscher, M and Bach, W (2012) Geochemically induced shifts in catabolic energy yields explain past ecological changes of diffuse vents in the East Pacific Rise 9°50'N area. Geochemical Transactions, 13(2). 11 pp. doi:10.1186/1467-4866-13-2
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 37239 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 15 Aug 2013 08:18 |
| Last Modified: | 15 Aug 2013 08:18 |
| URI: | http://publications.marum.de/id/eprint/571 |
Actions (login required)
![]() |
View Item |
