Plewa, K, Meggers, H, Kuhlmann, H, Freudenthal, T, Zabel, M and Kasten, S (2012) Geochemical distribution patterns as indicators for productivity and terrigenous input off NW Africa. Deep Sea Research Part I: Oceanographic Research Papers, 66. 51-66. doi:10.1016/j.dsr.2012.04.005  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 37224 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 15 Aug 2013 08:43 | 
| Last Modified: | 15 Aug 2013 08:43 | 
| URI: | http://publications.marum.de/id/eprint/569 | 
Actions (login required)
|  | View Item | 
 
        