Contreras, E, Sager, W, Spiess, V, Fekete, N, Wu, B and Zhou, H (2025) Seismic stratigraphy of Valdivia Bank, South Atlantic and implications for oceanic Plateau evolution, sedimentation, and thermal rejuvenation. Geochemistry, Geophysics, Geosystems, 26(4). doi:10.1029/2024GC011833
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 22 Jan 2026 10:06 |
| Last Modified: | 22 Jan 2026 10:06 |
| URI: | http://publications.marum.de/id/eprint/5679 |
Actions (login required)
![]() |
View Item |
