Einzmann, T, Schroll, M, Kleint, JF, Greule, M and Keppler, F (2022) Application of concentration and 2-dimensional stable isotope measurements of methane to constrain sources and sinks in a seasonally stratified freshwater lake. Frontiers in Environmental Science, 10. doi:10.3389/fenvs.2022.865862
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 14 Jan 2026 11:27 |
| Last Modified: | 14 Jan 2026 11:27 |
| URI: | http://publications.marum.de/id/eprint/5642 |
Actions (login required)
![]() |
View Item |
