Raitzsch, M, Hathorne, EC, Kuhnert, H, Groeneveld, J and Bickert, T (2011) Modern and Late Pleistocene B/Ca ratios of the benthic foraminifer Planulina wuellerstorfi determined with laser ablation ICP-MS. Geology, 39(11). 1039-1042. doi:10.1130/G32009.1
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 34541 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de  | 
        
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 08:40 | 
| Last Modified: | 14 Aug 2013 08:40 | 
| URI: | http://publications.marum.de/id/eprint/555 | 
Actions (login required)
![]()  | 
        View Item | 
        