Fischer, D, Sahling, H, Nöthen, K, Bohrmann, G, Zabel, M and Kasten, S (2012) Interaction between hydrocarbon seepage, chemosynthetic communities, and bottom water redox at cold seeps of the Makran accretionary prism: insights from habitat-specific pore water sampling and modeling. Biogeosciences, 9(6). 2012-2031. doi:10.5194/bg-9-2013-2012
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 36498 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:01 |
Last Modified: | 15 Aug 2013 08:01 |
URI: | http://publications.marum.de/id/eprint/553 |
Actions (login required)
View Item |