Just, J, Dekkers, MJ, von Dobeneck, T, van Hoesel, A and Bickert, T (2012) Signatures and significance of aeolian, fluvial, bacterial and diagenetic magnetic mineral fractions in Late Quaternary marine sediments off Gambia, NW Africa. Geochemistry Geophysics Geosystems, 13. Q0AO02. doi:10.1029/2012GC004146
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 37068 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:22 |
Last Modified: | 15 Aug 2013 08:22 |
URI: | http://publications.marum.de/id/eprint/549 |
Actions (login required)
View Item |