Klaucke, I, Sahling, H, Bürk, D, Weinrebe, WR and Bohrmann, G (2005) Mapping deep-water gas emissions with high-resolution sidscan sonar. Eos, Transactions American Geophysical Union, 86(38). 341-346. doi:10.1029/2005EO380002
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26728 Serial: RCOM0338 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 17 Jun 2013 12:14 |
Last Modified: | 06 Aug 2013 09:21 |
URI: | http://publications.marum.de/id/eprint/542 |
Actions (login required)
View Item |