Henkel, S, Liu, B, Staubwasser, M, Kasemann, SA, Meixner, A, Aromokeye, DA, Friedrich, MW and Kasten, S (2025) Stable iron isotope signals indicate a “pseudo-abiotic” process driving deep iron release in methanic sediments. Biogeosciences, 22(6). 1673-1696. doi:10.5194/bg-22-1673-2025
| Item Type: | Article |
|---|---|
| Subjects: | Peer reviewed EXC publications MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 07 May 2025 09:07 |
| Last Modified: | 26 Aug 2025 11:08 |
| URI: | http://publications.marum.de/id/eprint/5419 |
Actions (login required)
![]() |
View Item |
