Rimbu, N, Spiegl, T, Ionita, M, Doshi, S and Lohmann, G (2024) A synoptic scale perspective of solar forcing on extreme precipitation and floods over Europe during summer. Journal of Geophysical Research: Atmospheres, 129(21). doi:10.1029/2024JD041952
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 19 Dec 2024 21:23 |
| Last Modified: | 19 Dec 2024 21:23 |
| URI: | http://publications.marum.de/id/eprint/5343 |
Actions (login required)
![]() |
View Item |
