Helten, O, Bach, W, Hinrichs, KU and Ostertag-Henning, C (2024) Thermally induced release and generation of CO2 and C1–C4 hydrocarbons in Opalinus Clay from Mont Terri (Switzerland). Applied Geochemistry, 174. 106147. doi:10.1016/j.apgeochem.2024.106147
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 17 Oct 2024 09:57 |
| Last Modified: | 17 Oct 2024 09:57 |
| URI: | http://publications.marum.de/id/eprint/5300 |
Actions (login required)
![]() |
View Item |
