Felis, T, Merkel, U, Asami, R, Deschamps, P, Hathorne, EC, Kölling, M, Bard, E, Cabioch, G, Durand, N, Prange, M, Schulz, M, Cahyarini, SY and Pfeiffer, M (2012) Pronounced interannual variability in tropical South Pacific temperatures during Heinrich Stadial 1. Nature Communications, 3. 965. doi:10.1038/ncomms1973
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 36861 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 09:41 |
Last Modified: | 15 Aug 2013 08:00 |
URI: | http://publications.marum.de/id/eprint/525 |
Actions (login required)
View Item |