Usbeck, R, Dillon, M, Kaul, N, Lohrberg, A, Nehring, F and Ploetz, AC (2023) High variability and exceptionally low thermal conductivities in nearshore sediments: a case study from the Eckernförde Bay. Marine Geophysical Research, 44(4). doi:10.1007/s11001-023-09531-2
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 08 Jan 2024 10:18 |
Last Modified: | 25 Mar 2024 08:37 |
URI: | http://publications.marum.de/id/eprint/5120 |
Actions (login required)
View Item |