Wegener, G, Bausch, M, Holler, T, Thang, NM, Mollar, XP, Kellermann, MY, Hinrichs, KU and Boetius, A (2012) Assessing sub-seafloor microbial activity by combined stable istotope probing with deuterated water and 13C-bicarbonates. Environmental Microbiology, 14(6). 1517-1527. doi:10.1111/j.1462-2920.2012.02739.x
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 36742 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 09:00 |
Last Modified: | 15 Aug 2013 09:00 |
URI: | http://publications.marum.de/id/eprint/507 |
Actions (login required)
View Item |