Jackson, R, Frederichs, T, Schulz, H and Kucera, M (2023) Chronology of detrital carbonate events in Baffin Bay reveals different timing but similar average recurrence time of North American-Arctic and Laurentide ice sheet collapse events during MIS 3. Earth and Planetary Science Letters, 613. 118191. doi:10.1016/j.epsl.2023.118191
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 20 Jul 2023 10:45 |
Last Modified: | 15 Aug 2023 07:42 |
URI: | http://publications.marum.de/id/eprint/4987 |
Actions (login required)
View Item |