Zimmermann, HH, Stoof-Leichsenring, KR, Dinkel, V, Harms, L, Schulte, L, Hütt, MT, Nürnberg, D, Tiedemann, R and Herzschuh, U (2023) Marine ecosystem shifts with deglacial sea-ice loss inferred from ancient DNA shotgun sequencing. Nature Communications, 14(1). doi:10.1038/s41467-023-36845-x
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 20 Apr 2023 08:10 |
Last Modified: | 24 Apr 2023 09:13 |
URI: | http://publications.marum.de/id/eprint/4939 |
Actions (login required)
View Item |