Freudenthal, T, Villinger, H, Riedel, M and Pape, T (2022) Heat flux estimation from borehole temperatures acquired during logging while tripping: a case study with the sea floor drill rig MARUM-MeBo. Marine Geophysical Research, 43(3). doi:10.1007/s11001-022-09500-1
Item Type: | Article |
---|---|
Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 15 Sep 2022 09:41 |
Last Modified: | 03 Nov 2022 08:46 |
URI: | http://publications.marum.de/id/eprint/4754 |
Actions (login required)
View Item |