Labuhn, I, Tell, F, von Grafenstein, U, Hammarlund, D, Kuhnert, H and Minster, B (2022) A modern snapshot of the isotopic composition of lacustrine biogenic carbonates – records of seasonal water temperature variability. Biogeosciences, 19(11). 2759-2777. doi:10.5194/bg-19-2759-2022
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 29 Jul 2022 13:16 |
Last Modified: | 21 Sep 2022 10:09 |
URI: | http://publications.marum.de/id/eprint/4721 |
Actions (login required)
View Item |