Hansen, CT, Lissenberg, CJ, Kahl, WA and Bach, W (2022) Hydrothermal troctolite alteration at 300 and 400 °C: Insights from flexible Au-reaction cell batch experimental investigations. American Mineralogist, 107(6). 1100-1115. doi:10.2138/am-2021-7832
| Item Type: | Article | 
|---|---|
| Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 29 Jul 2022 13:13 | 
| Last Modified: | 22 Mar 2023 11:53 | 
| URI: | http://publications.marum.de/id/eprint/4720 | 
Actions (login required)
|  | View Item | 
 
        