Zuhr, AM, Dolman, AM, Ho, SL, Groeneveld, J, Löwemark, L, Grotheer, H, Su, CC and Laepple, T (2022) Age-heterogeneity in marine sediments revealed by three-dimensional high-resolution radiocarbon measurements. Frontiers in Earth Science, 10. doi:10.3389/feart.2022.871902
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 29 Jul 2022 12:15 |
Last Modified: | 21 Sep 2022 10:10 |
URI: | http://publications.marum.de/id/eprint/4709 |
Actions (login required)
View Item |