Gillard, B, Harbour, RP, Nowald, N, Thomsen, L and Iversen, MH (2022) Vertical distribution of particulate matter in the Clarion Clipperton Zone (German Sector) — potential impacts from deep-sea mining discharge in the water column. Frontiers in Marine Science, 9. doi:10.3389/fmars.2022.820947
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 12 May 2022 09:18 |
Last Modified: | 15 Sep 2022 10:26 |
URI: | http://publications.marum.de/id/eprint/4682 |
Actions (login required)
View Item |