Marcon, Y, Römer, M, Scherwath, M, Riedel, M, Dølven, KO and Heesemann, M (2022) Variability of marine methane bubble emissions on the Clayoquot Slope, offshore Vancouver Island, between 2017 and 2021. Frontiers in Earth Science, 10. doi:10.3389/feart.2022.864809
Item Type: | Article |
---|---|
Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 17 Mar 2022 11:08 |
Last Modified: | 23 Mar 2023 09:56 |
URI: | http://publications.marum.de/id/eprint/4653 |
Actions (login required)
View Item |