Heslop, D and Paul, A (2012) Fingerprinting of the Atlantic meridional overturning circulation in climate models to aid in the design of proxy investigations. Climate Dynamics, 38(5-6). 1047-1064. doi:10.1007/s00382-011-1042-0
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 34986 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 15 Aug 2013 08:19 | 
| Last Modified: | 15 Aug 2013 08:19 | 
| URI: | http://publications.marum.de/id/eprint/457 | 
Actions (login required)
|  | View Item | 
 
        