Repschläger, J, Zhao, N, Rand, D, Lisiecki, L, Muglia, J, Mulitza, S, Schmittner, A, Cartapanis, O, Bauch, HA, Schiebel, R and Haug, GH (2021) Active North Atlantic deepwater formation during Heinrich Stadial 1. Quaternary Science Reviews, 270. 107145. doi:10.1016/j.quascirev.2021.107145
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 21 Oct 2021 09:58 |
| Last Modified: | 22 Nov 2021 11:29 |
| URI: | http://publications.marum.de/id/eprint/4567 |
Actions (login required)
![]() |
View Item |
