Frenz, M, Baumann, KH, Boeckel, B, Höppner, R and Henrich, R (2005) Quantification of foraminifer and coccolith carbonate in South Atlantic surface sediments by means of carbonate grain-size distributions. Journal of Sedimentary Research, 75(3). 446-475. doi:10.2110/jsr.2005.036
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 24069 Serial: RCOM0165 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 08:39 |
Last Modified: | 06 Aug 2013 08:39 |
URI: | http://publications.marum.de/id/eprint/451 |
Actions (login required)
View Item |