Riedel, M, Villinger, H, Freudenthal, T, Pape, T, Bünz, S and Bohrmann, G (2020) Thermal characterization of pockmarks across Vestnesa and Svyatogor Ridges, offshore Svalbard. Journal of Geophysical Research: Solid Earth, 125(12). doi:10.1029/2020JB019468
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 30 Nov 2020 11:49 |
Last Modified: | 08 Dec 2020 10:46 |
URI: | http://publications.marum.de/id/eprint/4347 |
Actions (login required)
View Item |